Job Aids
Accounting/Financial Information
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| Chart of Accounts | PeopleSoft Chartfield to COA Converter | Convert | n/a |
| Chart of Accounts | POETAF Quick Reference Guide | n/a | |
| Chart of Accounts | COA Quick Reference Guide | n/a | |
| Chart of Accounts | COA Roadshow Presentation | n/a | |
| Chart of Accounts | PPM Expenditure Types and Budget Categories | Excel | n/a |
| Chart of Accounts | COA Values & Hierarchies | Excel | n/a |
Budget
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| PBCS | Accessing PBCS | ||
| PBCS | Budget Input Guide | ||
| PBCS | Adding an Account | ||
| PBCS | Actual Review Trending Report | ||
| PBCS | Capital Reserves Report (Lab Fees) | ||
| PBCS | Comparative Budget Reports (Summary and Detail) | ||
| PBCS | Comparative Budget Report-by Org & Account | ||
| Cloud - Budget | Budget to Actuals Report | ||
| Cloud - Budget | Actual Expenses Report – Full COA |
Cash Management
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| Cash Management | Create a Receipt | ||
| Cash Management | Manage Receipts |
Cloud Reports
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| Procure to Pay | Help Guide | video | |
| Procure to Pay | P2P Glossary of Terms | Excel | |
| Procure to Pay | Invoice Inquiry |
Grants
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| PPM - Grants | Set Reporting Preferences | ||
| PPM - Grants | View Full Award List | ||
| PPM - Grants | Search by Project Number | ||
| PPM - Grants | Search by Project Title | ||
| PPM - Grants | Project/Grants Budget vs Actuals Report | ||
| PPM - Grants | View POETAF Budget Status | ||
| PPM - Grants | View Award Expenditure Details | ||
| PPM - Grants | Grant F&A PI Distribution |
iContracts
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| iContracts | Entering a Contract | video | |
| iContracts | Approving a Contract | ||
| iContracts | Entering a GSAL | ||
| iContracts | Approving a GSAL |
Procurement
| Category | Topic | Job Aid | Video |
|---|---|---|---|
| Workflow - Payment through AP | |||
| Procurement | Quick Reference Guide | N/A | |
| Procurement | TCNJ Reference Guide for Requisitions | N/A | |
| Procurement | Update Requisition Preferences | ||
| Procurement | Fixed Asset Requisitions General Guide | N/A | |
| Procurement | Entering a Supplier | N/A | |
| Procurement | Order by Quantity | ||
| Procurement | Order by Fixed Price | ||
| Procurement | Grant Subaward - 1st $25k | ||
| Procurement | Staples Punchout | ||
| Procurement | Look-up Approval Workflow | ||
| Procurement | Print PO | ||
| Procurement | Receive by Quantity | ||
| Procurement | Receive by Fixed Price | ||
| Procurement | Checking Payment, Receipts & Invoicing against a PO | ||
| Procurement | Modify a Requisition | ||
| Procurement | Modify a PO | ||
| Procurement | Duplicate a Requisition | ||
| Procurement | Cancel a Requisition/PO | ||
| Procurement | Correct or Cancel a Receipt | ||
| Procurement | Approve a Requisition | ||
| Procurement | PO Activity Report w/Project Details | ||
| Procurement | Professional Services Checklist | N/A | |
| Procurement | NJSAVI Vendor Search | N/A |
